Where we are: volume is building well across six verticals with deliverability healthy overall, and one of our two qualified leads has progressed to a booked meeting. Education's bounce rate is worth watching as it scales. Month-end is the first full read on reply/lead rates.
Progress toward goals
Prospects reached (monthly pace)9,746 of 15,000
Deliverability (bounce, lower is better)1.05% · on target
Human reply rate · real people, ramping0.16% · goal >0.5%
Qualified leads · starting goal ~1 per 5,000 emails2 · ~1 per 10,600
By vertical
| Vertical | Emails | Human replies | Leads |
| Healthcare | 10,250 | 17 | 1 |
| Financial Services | 3,295 | 3 | 0 |
| Manufacturing | 2,759 | 5 | 1 |
| Education | 1,844 | 8 | 0 |
| Logistics | 1,659 | 1 | 0 |
| Technology | 1,471 | 1 | 0 |
| Total | 21,278 | 35 | 2 |
Campaign performance
| Campaign | Sent | Bounce % | Status | Human | Positive | Human Reply % | Positive % |
| Education — E1 Built for Educators | 492 | 3.05% | Watch | 3 | 0 | 0.61% | 0% |
| Education — E2 Legacy Program Modernized | 363 | 1.38% | OK | 2 | 0 | 0.55% | 0% |
| Education — E3 Prior Vendor Broke Staff Trust | 492 | 1.63% | OK | 3 | 0 | 0.61% | 0% |
| Education — E4 Diverse and Distributed Workforce | 497 | 2.01% | Watch | 0 | 0 | 0.00% | n/a |
| Financial Services — C1 HR Owns Too Much | 1,309 | 0.69% | OK | 1 | 0 | 0.08% | 0% |
| Financial Services — C4 Vendor Switching | 1,983 | 1.06% | OK | 2 | 0 | 0.10% | 0% |
| Healthcare — C1 Legacy-Modernization | 1,397 | 1.29% | OK | 2 | 0 | 0.14% | 0% |
| Healthcare — C2 Transactional to Continuous | 1,578 | 0.95% | OK | 0 | 0 | 0.00% | n/a |
| Healthcare — C3 Prior-Vendor Displacement | 2,559 | 0.66% | OK | 4 | 1 | 0.16% | 25% |
| Healthcare — C4 Staff Burnout & Retention | 2,536 | 0.87% | OK | 5 | 0 | 0.20% | 0% |
| Healthcare — C5 Personalization Test: Control | 359 | 1.39% | OK | 1 | 0 | 0.28% | 0% |
| Healthcare — C5 Personalization Test: Variant | 94 | 1.06% | OK | 1 | 0 | 1.06% | 0% |
| Healthcare — C5 Single Challenge Pilot | 1,693 | 1.30% | OK | 4 | 0 | 0.24% | 0% |
| Logistics — Reaching the Road | 1,658 | 0.84% | OK | 1 | 0 | 0.06% | 0% |
| Manufacturing — C1 Reaching the Floor | 1,114 | 0.72% | OK | 1 | 0 | 0.09% | 0% |
| Manufacturing — C2 Ease & CSM-Managed | 1,639 | 0.55% | OK | 4 | 1 | 0.24% | 25% |
| Referrals (all 5, combined, low volume) | 49 | 0.00% | OK | 0 | 0 | 0.00% | n/a |
| Technology — Consolidation | 1,466 | 1.64% | OK | 1 | 0 | 0.07% | 0% |
| Total | 21,278 | 1.05% | | 35 | 2 | 0.16% | 6% |
Bounce Watch = 2%+ bounce. Human Reply % thresholds: green ≥0.5%, yellow 0.15-0.5%, red <0.15%. Positive % = positive replies ÷ human replies; shown as "n/a" where a campaign has 0 human replies yet. 2 of 4 Education campaigns are still bounce-flagged (E1 3.05%, E4 2.01%); E3 has dropped back under the line (1.63%). Both qualified leads are on Healthcare C3 and Manufacturing C2, each landing at 25% positive-of-human, above the 10% program goal, though n=4 on each is still too small to read as a real signal.
Where things stand: volume is nearing two-thirds of the monthly prospect target (9,746 of 15,000) across six live verticals, with deliverability still healthy overall (1.05% bounce). One of our two qualified leads has progressed from interested to a booked meeting (Healthcare), the other remains interested (Manufacturing). Human replies have grown to 35, with Education now the most active vertical after Healthcare. Education's bounce rate is still the one real watch-item, though it improved on 2 of its 4 campaigns since yesterday. Reply rate is still the metric to build; personalization testing is underway to lift it.