Where we are: volume is building well across six verticals with deliverability healthy overall, and one of our two qualified leads has progressed to a booked meeting. Education's bounce rate is worth watching as it scales. Month-end is the first full read on reply/lead rates.
Progress toward goals
Prospects reached (monthly pace)9,066 of 15,000
Deliverability (bounce, lower is better)1.01% · on target
Human reply rate · real people, ramping0.18% · goal >0.5%
Qualified leads · starting goal ~1 per 5,000 emails2 · ~1 per 10,100
By vertical
| Vertical | Emails | Human replies | Leads |
| Healthcare | 8,267 | 16 | 1 |
| Financial Services | 3,512 | 3 | 0 |
| Manufacturing | 2,869 | 5 | 1 |
| Education | 2,380 | 10 | 0 |
| Logistics | 1,682 | 1 | 0 |
| Technology | 1,540 | 1 | 0 |
| Total | 20,250 | 36 | 2 |
Campaign performance
| Campaign | Sent | Bounce % | Status | Human | Positive | Human Reply % | Positive % |
| Education — E1 Built for Educators | 709 | 2.26% | Watch | 3 | 0 | 0.42% | 0% |
| Education — E2 Legacy Program Modernized | 482 | 1.04% | OK | 4 | 0 | 0.83% | 0% |
| Education — E3 Prior Vendor Broke Staff Trust | 671 | 1.19% | OK | 3 | 0 | 0.45% | 0% |
| Education — E4 Diverse and Distributed Workforce | 518 | 1.93% | OK | 0 | 0 | 0.00% | n/a |
| Financial Services — C1 HR Owns Too Much | 1,442 | 0.62% | OK | 1 | 0 | 0.07% | 0% |
| Financial Services — C4 Vendor Switching | 2,067 | 1.02% | OK | 2 | 0 | 0.10% | 0% |
| Healthcare — C1 Legacy-Modernization | 1,488 | 1.21% | OK | 2 | 0 | 0.13% | 0% |
| Healthcare — C2 Transactional to Continuous | 1,589 | 0.94% | OK | 0 | 0 | 0.00% | n/a |
| Healthcare — C3 Prior-Vendor Displacement | 2,705 | 0.63% | OK | 5 | 1 | 0.18% | 20% |
| Healthcare — C5 Personalization Test: Control | 483 | 1.04% | OK | 2 | 0 | 0.41% | 0% |
| Healthcare — C5 Personalization Test: Variant | 275 | 1.09% | OK | 3 | 0 | 1.09% | 0% |
| Healthcare — C5 Single Challenge Pilot | 1,693 | 1.30% | OK | 4 | 0 | 0.24% | 0% |
| Logistics — Reaching the Road | 1,681 | 0.83% | OK | 1 | 0 | 0.06% | 0% |
| Manufacturing — C1 Reaching the Floor | 1,183 | 0.68% | OK | 1 | 0 | 0.08% | 0% |
| Manufacturing — C2 Ease & CSM-Managed | 1,680 | 0.54% | OK | 4 | 1 | 0.24% | 25% |
| Referrals (all 6, combined, low volume) | 49 | 0.00% | OK | 0 | 0 | 0.00% | n/a |
| Technology — Consolidation | 1,535 | 1.56% | OK | 1 | 0 | 0.07% | 0% |
| Total | 20,250 | 1.01% | | 36 | 2 | 0.18% | 6% |
Bounce Watch = 2%+ bounce. Human Reply % thresholds: green ≥0.5%, yellow 0.15-0.5%, red <0.15%. Positive % = positive replies ÷ human replies; shown as "n/a" where a campaign has 0 human replies yet. Only 1 of 4 Education campaigns is still bounce-flagged (E1 2.26%); E4 has dropped back under the 2% line. Both qualified leads are on Healthcare C3 (20% positive-of-human) and Manufacturing C2 (25%), both above the 10% program goal, though n=4-5 on each is still too small to read as a real signal. Note: Healthcare — C4 Staff Burnout & Retention is currently paused in Instantly and excluded from this table per the active-campaigns-only methodology.
Where things stand: volume sits at 9,066 of the 15,000 monthly prospect target across six live verticals (60%), with deliverability healthy overall (1.01% bounce). One of our two qualified leads has progressed from interested to a booked meeting (Healthcare), the other remains interested (Manufacturing). Human replies stand at 36; Education's E2 and Healthcare's C5 Personalization Variant both picked up fresh replies and are now the program's strongest human-reply-rate campaigns. Education's bounce watch has narrowed to just E1. Note: Healthcare C4 Staff Burnout & Retention is now paused in Instantly, so today's totals reflect one fewer active campaign than the last recap — flagging this for you rather than silently excluding it, since I have not changed any campaign's status.